References
Health and Safety Coordination
| Nationality | Company | Construction | Period |
| Audi Hungaria Motor Kft. (Györ) | Car Manufacturing Factory Construction | 1999 – 2002 | |
| Robert Bosch Kft. (Hatvan) |
Electronic Production Plant Construction | 2003 | |
| Jabil Circuit Gyártó Kft. (Tiszaujváros) | Electronic Production Plant Construction | 2003 | |
| Glaxo Smith Klein Biologicals Kft. (Gödöllő) | Pharmautical Plant Construction | 2005 – 2006 | |
| Gamesa Eolica S.A. (Mosonszolnok) | Wind Park Construction | 2006 – 2008 | |
| Dunapack Zrt. (Dunaújváros) | Paper Mill Factory Construction | 2007 - 2009 | |
| Stadler Kft. (Szolnok) |
Railway Carriage Plant Construction | 2008 | |
| Iberdrola Engineering S.A. (Kiszsigmánd) | Wind Park Construction | 2008 - 2014 | |
| E.ON Erőművek Kft. (Gönyű) | 400MW CCPP Power Plant Construction | 2009 - 2011 | |
| Pannon Power Kft.(Pécs) | Biomass Power Plant Construction | 2011 - 2013 | |
| Nestlé Hungária Kft. (Bük) | Pet Food Company Construction | 2012 - 2015 | |
| Valmet Power OY (Dunaújváros) | Boiler and Boiler House Construction | 2014 - 2016 | |
| ThyssenKrupp IS (Pétfürdő) | Nitric Acid Plant Construction | 2015 - 2017 | |
| OT Industries Zrt. (Pétfürdő) | Neutralization Plant Construction | 2016 - 2017 | |
| PSP Engineering a.s. (Pétfürdő) | Dolomite Mill Construction | 2016 - 2018 | |
| I+D Energias S.A. (Vép, Csepreg) | Photovoltaic Power Plant Construction | 2017 - 2018 | |
| Photon Energy Solutions (Fertőd) | Photovoltaic Power Plant Construction | 2017 - 2018 | |
| ORGENERGOSTROY | Paks2 Nuclear Power Plant Construction Project | 2017 - |


